| Full Name | Arthur Veber |
| Date of Birth | 13 September 2008 |
| Nationality | France |
| Height / Weight | 186 cm / 73 kg |
| Strong Foot | Right |
| Primary Position | Right Back |
| Secondary Positions | Central Midfield · Right Wing |
| Current Club | FC UNA Strassen U19 |
| Season | 2026/27 |
| Shirt No. | #10 · UNA U19 2026 |
| 5 m | 1.28 s |
| 10 m | 2.11 s |
| 20 m | 3.54 s |
| 30 m | 4.85 s |
| 30-15 IFT | 19.5 km/h |
| Sep 2025 | 29.46 km/h |
| Oct 2025 | 31.43 km/h |
| Nov 2025 | 31.06 km/h |
| SJ Oct | 28.24 cm |
| CMJ Oct | 32.13 cm |
| SJ Dec | 29.67 cm |
| CMJ Dec | 31.39 cm |
| Cazorla | 5.83 s |
| 505 AT | 2.50 s |
PSG Academy Pro Greater Geneva describes Arthur Veber as a player with high professionalism, continuous development commitment and a strong daily work ethic. Engagement and willingness to improve were consistently highlighted during the 2025/26 season.
Source: PSG Academy Pro Greater Geneva · verified external assessment